<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodigy Advertising Philippines &#187; banking</title>
	<atom:link href="http://prodigyads.com/tag/bank-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://prodigyads.com</link>
	<description>Creative. Relevant. Effective. Advertising for Today&#039;s Chnaging Markets.</description>
	<lastBuildDate>Fri, 03 Jun 2011 05:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FMIC Regional: IFR Asia Awards</title>
		<link>http://prodigyads.com/39/fmic-regional-ifr-asia-awards/</link>
		<comments>http://prodigyads.com/39/fmic-regional-ifr-asia-awards/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FMIC]]></category>

		<guid isPermaLink="false">http://sensiblenewbiereviews.com/prodigyads.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prodigyads.files.wordpress.com/2009/05/ifrawards216x303mm-11302008.jpg?w=460&#038;h=645"><img alt="" src="http://prodigyads.files.wordpress.com/2009/05/ifrawards216x303mm-11302008.jpg?w=460&#038;h=645" title="IFR Asia Awards " class="alignnone" width="460" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodigyads.com/39/fmic-regional-ifr-asia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMIC Regional: IFR Asia Award</title>
		<link>http://prodigyads.com/37/fmic-regional-ifr-asia-award/</link>
		<comments>http://prodigyads.com/37/fmic-regional-ifr-asia-award/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FMIC]]></category>

		<guid isPermaLink="false">http://sensiblenewbiereviews.com/prodigyads.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prodigyads.files.wordpress.com/2009/05/ifrasia216x303mm.jpg?w=460&#038;h=645"><img alt="IFR Asia Ad FMIC" src="http://prodigyads.files.wordpress.com/2009/05/ifrasia216x303mm.jpg?w=460&#038;h=645" title="IFR Asia ad from Philippines" class="alignnone" width="460" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodigyads.com/37/fmic-regional-ifr-asia-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMIC Regional: Euromoney</title>
		<link>http://prodigyads.com/35/fmic-regional-euromoney/</link>
		<comments>http://prodigyads.com/35/fmic-regional-euromoney/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FMIC]]></category>

		<guid isPermaLink="false">http://sensiblenewbiereviews.com/prodigyads.com/?p=35</guid>
		<description><![CDATA[What does it take to encourage foreign investors to invest in the Philippines? ProdigyAds answers.]]></description>
			<content:encoded><![CDATA[<p>What does it take to encourage foreign investors to invest in the Philippines? ProdigyAds answers.</p>
<p><a href="http://prodigyads.files.wordpress.com/2009/05/fmiceuromoney-16-38x24cmlayer.jpg?w=418&#038;h=600"><img alt="" src="http://prodigyads.files.wordpress.com/2009/05/fmiceuromoney-16-38x24cmlayer.jpg?w=418&#038;h=600" class="alignnone" width="418" height="601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodigyads.com/35/fmic-regional-euromoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMIC Moving Ad</title>
		<link>http://prodigyads.com/23/fmic-moving-ad/</link>
		<comments>http://prodigyads.com/23/fmic-moving-ad/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FMIC]]></category>

		<guid isPermaLink="false">http://sensiblenewbiereviews.com/prodigyads.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prodigyads.files.wordpress.com/2008/06/fmicmoving29-75x27cmbefore.jpg?w=460&#038;h=418"><img alt="bank advertising philippines" src="http://prodigyads.files.wordpress.com/2008/06/fmicmoving29-75x27cmbefore.jpg?w=460&#038;h=418" title="First metro moving ad" class="alignnone" width="460" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodigyads.com/23/fmic-moving-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy Acquires FMIC As New Client</title>
		<link>http://prodigyads.com/19/prodigy-acquires-fmic-as-new-client/</link>
		<comments>http://prodigyads.com/19/prodigy-acquires-fmic-as-new-client/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[FMIC]]></category>

		<guid isPermaLink="false">http://sensiblenewbiereviews.com/prodigyads.com/?p=19</guid>
		<description><![CDATA[How do you create an image for the biggest investment bank in the country? In an underdeveloped market such as ours, it begins with explaining what an investment bank does, in terms non-bankers can understand. The next step is harder– making it meaningful. For First Metro Investment Corporation, this meant concretizing the concepts involved-taking it [...]]]></description>
			<content:encoded><![CDATA[<p>How do you create an image for the biggest investment bank in the country?</p>
<p><a href="http://prodigyads.files.wordpress.com/2009/05/fmicaward29-75x27cmcmyk.jpg?w=460&#038;h=418"><img alt="" src="http://prodigyads.files.wordpress.com/2009/05/fmicaward29-75x27cmcmyk.jpg?w=460&#038;h=418" class="alignnone" width="460" height="418" /></a></p>
<p>In an underdeveloped market such as ours, it begins with explaining what an investment bank does, in terms non-bankers can understand. The next step is harder– making it meaningful.</p>
<p>For First Metro Investment Corporation, this meant concretizing the concepts involved-taking it from the vague and transactional to the personal and emotional, making the  benefits and rewards clear.</p>
<p><a href="http://prodigyads.files.wordpress.com/2009/05/fmicredit29-75x27cmfinalrev.jpg?w=460&#038;h=418"><img alt="" src="http://prodigyads.files.wordpress.com/2009/05/fmicredit29-75x27cmfinalrev.jpg?w=460&#038;h=418" class="alignnone" width="460" height="418" /></a></p>
<p>It isn’t an easy task. It takes a clear brief, patience on the part of client and agency to make sure the right message  comes across, and of course, the best minds in the business.</p>
<p>Prodigy Answers.<br />
<a href="http://prodigyads.files.wordpress.com/2008/06/fmicmf2-bluehorizon1.jpg?w=231&#038;h=300"><img alt="" src="http://prodigyads.files.wordpress.com/2008/06/fmicmf2-bluehorizon1.jpg?w=231&#038;h=300" class="alignnone" width="231" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodigyads.com/19/prodigy-acquires-fmic-as-new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

